Call : 918037261603
Duplex Steel UNS S31803 Welded Pipes and Tubes
Standard | UNS | Werkstoff NR. |
Duplex 2205 | S31803 | 1.4462 |
Chemical Composition
Duplex | S31803 |
Ni | 4.50-6.50 |
Fe | 63.72 min |
Cr | 22.00 - 23.00 |
C | 0.030 max |
Si | 1.00 max |
Mn | 2.00 max |
P | 0.030 max |
S | 0.020 max |
N | 0.14 - 0.20 |
Mechanical Properties
Grade | S31803 |
Density (g/cm3) | 7.805 |
Density (lb/in3) | 0.285 |
Melting Point (C) | 1420-1465 |
Melting Point (F) | 2588-2669 |
![]() |
MONTEX TUBES LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |